• next auction

    Next Auction
    22 February 2012

  • proxy & tel

    Proxy & Telephone
    Bids Welcome

  • Property specialist

    Property Auction Specialist for
    Wirral and Liverpool

  • unsold

    Check out our
    Unsold Lots

  • Free advice

    FREE Auction Advice
    Always Available

  • years experience

    Over 170 years Experience
    Throughout the North West

View Current
Auction Lots
Lot No Address of Property Type Price
1 30 CLAUGHTON FIRS, OXTON CH43 5TQ Other Guide £90,000 - £100,000
2 169 PASTURE ROAD, MORETON CH46 4TH Other Guide £25,000 - £35,000
3 12 PARKSIDE ROAD, TRANMERE CH42 5NY Other Guide £45,000 - £50,000
4 5 FALCONHALL ROAD, LIVERPOOL L9 6DP Other Guide £20,000 - £20,000
5 12 PALATINE ROAD, WALLASEY CH44 7EW Other Guide £55,000 - £60,000
6 49 PARKSIDE ROAD, BIRKENHEAD CH42 5NY Other Guide £60,000 - £65,000
7 16 MILLER STREET, WARRINGTON WA4 1BD Other Guide £50,000 - £55,000
8 54 GROSVENOR ROAD, OXTON CH43 1TL Other Guide £75,000 - £80,000
9 43 NAPLES ROAD, WALLASEY CH44 7HJ Other Guide £40,000 - £50,000
10 2 CLARE CRESCENT, WALLASEY CH44 2DL Other Guide £125,000 - £140,000
11 37 MANOR ROAD, WALLASEY CH45 4JA Other Guide £80,000 - £90,000
12 62 MAYFAIR GROVE, WIDNES WA8 7HZ Other Guide £58,000 - £65,000
13 196A & 196B WALLASEY ROAD, WALLASEY CH44 2AG Other Guide £105,000 - £115,000
14 FLAT 2, 70 KENSINGTON, LIVERPOOL L7 8XB Other Guide £12,000 - £15,000
15 FLAT 2, 74 KENSINGTON, LIVERPOOL L7 8XB Other Guide £12,000 - £15,000
16 FLAT 2, 64 KENSINGTON, LIVERPOOL L7 8XB Other Guide £12,000 - £15,000
17 FLAT 1, 72 KENSINGTON, LIVERPOOL L7 8XB Other Guide £12,000 - £15,000
18 FLAT 3, 74 KENSINGTON, LIVERPOOL L7 8XB Other Guide £12,000 - £15,000
19 30 CHALLIS STREET, BIRKENHEAD CH41 7DH Other Guide £60,000 - £70,000
20 61 FALKLAND ROAD, WALLASEY CH44 8EW Other Guide £165,000 - £175,000
21 LAND ADJOINING SANDFIELD, WOODFALL LANE, LITTLE NESTON Other Guide £125,000 - £150,000
22 53-57 MOUNT PLEASANT ROAD, WALLASEY CH45 5EN Other Guide £190,000 - £210,000
23 7 CASTLE ROAD WALLASEY CH45 5HG Other Guide £65,000 - £70,000
24 35 DANESWELL DRIVE, MORETON CH46 1QD Other Guide £60,000 - £65,000
25 407 NEW CHESTER ROAD, BROMBOROUGH CH62 3LA Other Guide £55,000 - £60,000
26 455 NEW CHESTER ROAD, BROMBOROUGH CH62 3LB Other Guide £55,000 - £60,000
27 8A ENNERDALE ROAD, NEW BRIGHTON CH45 0LY Other Guide £65,000 - £70,000
28 21 COVENTRY ROAD, LIVERPOOL L15 9HR Other Guide £90,000 - £90,000
29 MERE BANK, MERE LANE, LIVERPOOL L5 0QW Other Guide £60,000 - £60,000
30 38 BEBINGTON ROAD, NEW FERRY, CH62 5BH Other Guide £85,000 - £95,000
31 TARRAN WAY SOUTH, MORETON CH46 4TP Commercial/Industrial Guide £250,000 - £260,000